Ratings history, combined across channels
Sigabo (Drama) airs on A2Z, ALLTV, Kapamilya Channel, TV5. Across 14 logged ratings, it has averaged 8.5%, ranging from a low of 8.0% to a high of 9.2% and is currently running above its own average.
All-time high
9.2%≈3.1M viewers
All-time low
8.0%≈2.7M viewers
Average
8.5%≈2.9M viewers
Entries logged
14Estimated viewers = rating % × this rating type's estimated audience universe. This is a calculated approximation, not a directly measured figure, and may not be fully accurate — see the FAQ for details.
| Date | Channel | Value | Source |
|---|---|---|---|
| 2026-07-09 | A2Z + ALLTV + Kapamilya Channel + TV5 | 9.2% ≈3.1M | link |
| 2026-07-08 | A2Z + ALLTV + Kapamilya Channel + TV5 | 9.1% ≈3.1M | link |
| 2026-07-07 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.4% ≈2.9M | link |
| 2026-07-06 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.1% ≈2.8M | link |
| 2026-07-03 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.0% ≈2.7M | link |
| 2026-07-02 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.7% ≈3.0M | link |
| 2026-07-01 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.3% ≈2.8M | link |
| 2026-06-30 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.7% ≈3.0M | link |
| 2026-06-29 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.4% ≈2.9M | link |
| 2026-06-26 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.3% ≈2.8M | link |
| 2026-06-25 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.8% ≈3.0M | link |
| 2026-06-24 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.9% ≈3.0M | link |
| 2026-06-23 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.4% ≈2.9M | link |
| 2026-06-22 | A2Z + ALLTV + Kapamilya Channel + TV5 | 8.2% ≈2.8M | link |
This site uses cookies and shows ads served by Google AdSense, which may use cookies to personalize ads. See our Privacy Policy for details.