Week of Jul 20, 2026 – Jul 26, 2026 · sorted by AGB Nielsen – Urban (NUTAM)
Estimated viewers = rating % × this rating type's estimated audience universe. This is a calculated approximation, not a directly measured figure, and may not be fully accurate — see the FAQ for details.
| Rank | Program | Category | AGB Nielsen – Urban (NUTAM) | Trend |
|---|---|---|---|---|
| 1 | Family Feud | Variety | 6.0% ≈2.0M viewers | — |
| 2 | It's Showtime | Noontime variety | 5.3% ≈1.8M viewers | — |
| 3 | Born to Shine | Drama | 5.1% ≈1.7M viewers | — |
| 4 | You're My Favorite Song | Drama | 4.8% ≈1.6M viewers | — |
| 5 | Kamao | Drama | 4.8% ≈1.6M viewers | — |
| 6 | Fast Talk with Boy Abunda | Talk | 3.5% ≈1.2M viewers | — |
| 7 | TiktoClock | Pre-noontime | 3.1% ≈1.1M viewers | — |
| 8 | Eat Bulaga | Noontime variety | 2.6% ≈884.0K viewers | — |
| 9 | Lovers in the Red Sky | Drama | 2.3% ≈782.0K viewers | — |
| 10 | Frontline Express | News | 1.4% ≈476.0K viewers | — |
| 11 | Minute to Win It | Variety | 1.1% ≈374.0K viewers | — |
| 12 | Afternoon Zinema | Others | 1.0% ≈340.0K viewers | — |
| 13 | Una sa Lahat | News | 0.9% ≈306.0K viewers | — |
| 14 | Noontime Movie Hits | Others | 0.9% ≈306.0K viewers | — |
| 15 | Balitanghali | News | 0.9% ≈306.0K viewers | — |
| 16 | TV Patrol Express | News | 0.7% ≈238.0K viewers | — |
| 17 | The Vice President ON TRIAL | News Special | 0.7% ≈238.0K viewers | — |
| 18 | Face to Face with Ate Koring | Pre-noontime | 0.7% ≈238.0K viewers | — |
| 19 | Can't Buy Me Love | Drama | 0.6% ≈204.0K viewers | — |
| 20 | Knight Rider | Drama | 0.5% ≈170.0K viewers | — |
| 21 | Cooking Master Boy | Others | 0.5% ≈170.0K viewers | — |
| 22 | Mano Po Legacy: The Family Fortune | Drama | 0.5% ≈170.0K viewers | — |
| 23 | Kapamilya Gold Hits | Others | 0.4% ≈136.0K viewers | — |
| 24 | High Street | Drama | 0.4% ≈136.0K viewers | — |
This site uses cookies and shows ads served by Google AdSense, which may use cookies to personalize ads. See our Privacy Policy for details.